Distributions Which Depend on PPR
River gauge | Release | Uploaded | |
---|---|---|---|
Zydeco-0.616 | Jazz up your Perl | 19 Jul 2022 09:09:52 UTC | |
PLS-0.899 | Perl Language Server | 02 Mar 2022 03:21:56 UTC | |
Keyword-Declare-0.001018 | Declare new Perl keywords...via a keyword...named keyword | 19 Aug 2021 21:38:39 UTC | |
Types-Algebraic-0.07 | Algebraic data types in perl | 20 Feb 2021 13:19:42 UTC | |
Code-ART-0.000005 | Analyze/Rename/Track Perl source code | 26 Jun 2020 10:58:15 UTC | |
Module-CPANfile-Writer-0.01 | Module for modifying the cpanfile | 22 Jul 2019 17:03:33 UTC | |
Function-Interface-0.06 | declare typed interface package | 19 Jun 2019 15:29:48 UTC | |
Variable-Declaration-0.04 | declare with type constraint | 02 Jan 2019 14:02:52 UTC | |
Acme-CPANModulesBundle-Import-PerlAdvent-2018-0.001 | Modules mentioned in Perl Advent Calendar 2018 | 30 Dec 2018 02:56:06 UTC | |
Babble-0.090007 | EXPERIMENTAL Babel-like for perl | 23 Aug 2018 16:48:12 UTC | |
Acme-CPANModules-Import-CPANRatings-User-perlancar-0.001 | Modules mentioned by CPANRatings user perlancar | 07 Jun 2018 16:31:48 UTC | |
PerlX-AsyncAwait-0.001003 | async/await keywords in pure perl | 11 Mar 2018 18:32:26 UTC |
12
results
(0.008 seconds)